Description
TYPE |
DESCRIPTION |
Category | Capacitors Ceramic Capacitors |
Mfr | SamsungElectro-Mechanics |
Product Status | Active |
Capacitance | 2.2µF |
Tolerance | ±10% |
Voltage – Rated | 16V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C~125°C |
Features | |
Applications | GeneralPurpose |
Mounting Type | SurfaceMount,MLCC |
Package / Case | 0805(2012Metric) |
Size / Dimension | 0.079″Lx0.049″W(2.00mm x 1.25mm) |
Thickness (Max) | 0.057″(1.45mm) |
Reviews
There are no reviews yet.